<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>q dash m dot org &#187; mpj</title>
	<atom:link href="http://q-m.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://q-m.org</link>
	<description>It stands for &#34;my domain is shorter than your domain&#34;</description>
	<lastBuildDate>Fri, 28 May 2010 07:45:49 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Culinary adventures in France</title>
		<link>http://q-m.org/2008/03/28/culinary-adventures-in-france/</link>
		<comments>http://q-m.org/2008/03/28/culinary-adventures-in-france/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 17:44:26 +0000</pubDate>
		<dc:creator>mpj</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://q-m.org/2008/03/28/culinary-adventures-in-france/</guid>
		<description><![CDATA[Fifty grams of fat?
]]></description>
			<content:encoded><![CDATA[<p>Fifty grams of fat?</p>

<a href="http://q-m.org/wp-content/gallery/misc/20080328-174425-1.jpg" title="" class="thickbox" rel="singlepic16" >
	<img class="ngg-singlepic" src="http://q-m.org/wp-content/plugins/nextgen-gallery/nggshow.php?pid=16&amp;width=500&amp;height=375&amp;mode=" alt="20080328-174425-1.jpg" title="20080328-174425-1.jpg" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://q-m.org/2008/03/28/culinary-adventures-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPGA test</title>
		<link>http://q-m.org/2008/01/25/fpga-test/</link>
		<comments>http://q-m.org/2008/01/25/fpga-test/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 10:29:04 +0000</pubDate>
		<dc:creator>mpj</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://q-m.org/2008/01/25/fpga-test/</guid>
		<description><![CDATA[Just something to generate video output.
20080125-102856.flv 
]]></description>
			<content:encoded><![CDATA[<p>Just something to generate video output.</p>
<p><!--Mime Type of File is video/x-flv --><a href="http://q-m.org/attach/20080125-102856.flv">20080125-102856.flv</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://q-m.org/2008/01/25/fpga-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you need to monitor the boot process of a security-sensitive system&#8230;</title>
		<link>http://q-m.org/2007/11/09/if-you-need-to-monitos-the-boot-process-of-a-security-sensitive-system/</link>
		<comments>http://q-m.org/2007/11/09/if-you-need-to-monitos-the-boot-process-of-a-security-sensitive-system/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 16:32:28 +0000</pubDate>
		<dc:creator>mpj</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://q-m.org/2007/11/09/if-you-need-to-monitos-the-boot-process-of-a-security-sensitive-system/</guid>
		<description><![CDATA[&#8230;do it off-screen. Sometimes obscurity helps.


]]></description>
			<content:encoded><![CDATA[<p>&#8230;do it off-screen. Sometimes obscurity helps.</p>
<p><!--Mime Type of File is image/jpeg -->
<div><a href="http://q-m.org/attach/20071109-163227-1.jpg"><img src="http://q-m.org/attach/thumb.20071109-163227-1.jpg" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://q-m.org/2007/11/09/if-you-need-to-monitos-the-boot-process-of-a-security-sensitive-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greetings from Rye</title>
		<link>http://q-m.org/2007/09/02/greetings-from-rye/</link>
		<comments>http://q-m.org/2007/09/02/greetings-from-rye/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 10:34:13 +0000</pubDate>
		<dc:creator>mpj</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://q-m.org/2007/09/02/greetings-from-rye/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href="http://q-m.org/wp-content/gallery/misc/20070902-113412-1.jpg" title="" class="thickbox" rel="singlepic14" >
	<img class="ngg-singlepic" src="http://q-m.org/wp-content/plugins/nextgen-gallery/nggshow.php?pid=14&amp;width=500&amp;height=375&amp;mode=" alt="20070902-113412-1.jpg" title="20070902-113412-1.jpg" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://q-m.org/2007/09/02/greetings-from-rye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New phone, new content</title>
		<link>http://q-m.org/2007/08/29/new-phone-new-content/</link>
		<comments>http://q-m.org/2007/08/29/new-phone-new-content/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 16:07:07 +0000</pubDate>
		<dc:creator>mpj</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://q-m.org/2007/08/29/new-phone-new-content/</guid>
		<description><![CDATA[I just got my N95 today. I&#8217;ve set up the blog to automatically put up photos and videos I send it. Look out for some more multimedia in the future.
 

]]></description>
			<content:encoded><![CDATA[<p>I just got my <a href="http://www.nseries.com/products/n95/">N95</a> today. I&#8217;ve set up the blog to automatically put up photos and videos I send it. Look out for some more multimedia in the future.</p>
<p> <!--Mime Type of File is image/jpeg -->
<div><a href="http://q-m.org/attach/20070829-170339-1.jpg"><img src="http://q-m.org/attach/thumb.20070829-170339-1.jpg" alt="29082007.jpg" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://q-m.org/2007/08/29/new-phone-new-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the local library</title>
		<link>http://q-m.org/2007/08/19/at-the-local-library/</link>
		<comments>http://q-m.org/2007/08/19/at-the-local-library/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 22:02:37 +0000</pubDate>
		<dc:creator>mpj</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://q-m.org/post/45</guid>
		<description><![CDATA[ 

]]></description>
			<content:encoded><![CDATA[<p> <!--Mime Type of File is image/jpeg -->
<div><a href="http://q-m.org/attach/20070819-230146-1.jpg"><img src="http://q-m.org/attach/thumb.20070819-230146-1.jpg" alt="Image012.jpg" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://q-m.org/2007/08/19/at-the-local-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site update in progress</title>
		<link>http://q-m.org/2006/08/23/site-update-in-progress/</link>
		<comments>http://q-m.org/2006/08/23/site-update-in-progress/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 04:28:09 +0000</pubDate>
		<dc:creator>mpj</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://q-m.org/wp/post/27</guid>
		<description><![CDATA[I&#8217;m currently in the process of converting the site from seedBlogs to WordPress. There may be some strange behaviour over the next few days. Bear with me.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently in the process of converting the site from seedBlogs to WordPress. There may be some strange behaviour over the next few days. Bear with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://q-m.org/2006/08/23/site-update-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father, two sons, and the holy ghost</title>
		<link>http://q-m.org/2006/08/21/father-two-sons-and-the-holy-ghost/</link>
		<comments>http://q-m.org/2006/08/21/father-two-sons-and-the-holy-ghost/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 02:25:31 +0000</pubDate>
		<dc:creator>mpj</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[freaks]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://q-m.org/wp/post/26</guid>
		<description><![CDATA[Doesn&#8217;t that sound like an average family?
You know how at Christmas when Santa Claus is very busy, he has assistant Santas to help him. In the same way, Jesus will probably be rather busy during the Rapture, what with the sorting of people, so he might need some assistants. For the bloggers covering the event, [...]]]></description>
			<content:encoded><![CDATA[<p>Doesn&#8217;t that sound like an average family?</p>
<p>You know how at Christmas when Santa Claus is very busy, he has assistant Santas to help him. In the same way, Jesus will probably be rather busy during the Rapture, what with the sorting of people, so he might need some assistants. For the bloggers covering the event, Wikipedia offers some <a href="http://en.wikipedia.org/wiki/Possessive_of_Jesus">useful grammatical advice</a>:</p>
<div class="quote">If it is ever needed, the plural (belonging to a number of Jesuses) would be Jesuses&#8217;.</div>
<p>So now we know.</p>
]]></content:encoded>
			<wfw:commentRss>http://q-m.org/2006/08/21/father-two-sons-and-the-holy-ghost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men are pigs. Physicists doubly so.</title>
		<link>http://q-m.org/2006/08/20/men-are-pigs-physicists-doubly-so/</link>
		<comments>http://q-m.org/2006/08/20/men-are-pigs-physicists-doubly-so/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 01:07:25 +0000</pubDate>
		<dc:creator>mpj</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[freaks]]></category>

		<guid isPermaLink="false">http://q-m.org/wp/post/25</guid>
		<description><![CDATA[I found an interesting quote here a few months back. It has got to be the most staggering example of a complete misunderstanding of, well, pretty much everything. It discusses the fact that Physics is much more successful in modelling the behaviour of solids than of fluids. This should be obvious to anyone with basic [...]]]></description>
			<content:encoded><![CDATA[<p>I found an interesting quote <a href="http://www.es.flinders.edu.au/~mattom/science+society/lectures/illustrations/lecture35/postmodernism.html">here</a> a few months back. It has got to be the most staggering example of a complete misunderstanding of, well, pretty much everything. It discusses the fact that Physics is much more successful in modelling the behaviour of solids than of fluids. This should be obvious to anyone with basic understanding of elementary school Physics.</p>
<p>The page explains: &quot;According to the psychoanalyst and feminist thinker Luce Irigaray the difficulty with turbulence is not mathematical nonlinearity but the fact that research in physics is mainly performed by men.&quot;</p>
<div class="quote">The privileging of solid over fluid mechanics, and indeed the inability of science to deal with turbulent flow at all, [Luce Irigaray] attributes to the association of fluidity with femininity. Whereas men have sex organs that protrude and become rigid, women have openings that leak menstrual blood and vaginal fluids. &#8230; These idealizations are reinscribed in mathematics, which conceives of fluids as laminated planes and other modified solid forms. In the same way that women are erased within masculinist theories and language, existing only as not-men, so fluids have been erased from science, existing only as not-solids.</div>
<p>Source: Hayles, N. K. (1992) <i>Gender encoding in fluid mechanics: masculine channels and feminine flows.</i> Differences: a journal of feminist cultural studies. 4 (2), 16 &#8211; 44.</p>
<p>I tried to track down Hayles&#8217;s original paper, without success. I guess I should be relieved that no college within the University of London subscribes to publications of this academic quality. Nonetheless, if someone can get a hold of this, I would love a copy!</p>
]]></content:encoded>
			<wfw:commentRss>http://q-m.org/2006/08/20/men-are-pigs-physicists-doubly-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even more accurate predictions!</title>
		<link>http://q-m.org/2006/08/17/even-more-accurate-predictions/</link>
		<comments>http://q-m.org/2006/08/17/even-more-accurate-predictions/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 03:37:57 +0000</pubDate>
		<dc:creator>mpj</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[freaks]]></category>

		<guid isPermaLink="false">http://q-m.org/wp/post/24</guid>
		<description><![CDATA[From the Telegraph:

Jonathan Cainer, a leading newspaper astrologer, said the changes [in planet classification] did not undermine his work and that of fellow practitioners.
&#8220;We astrologers have long known and been predicting the announcement of new planets,&#8221; he said last night.
&#8220;These changes do not mean that the predictions we have been making have been wrong. But [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2006/08/16/nplanets16.xml">Telegraph</a>:</p>
<div class="quote">
<p>Jonathan Cainer, a leading newspaper astrologer, said the changes [in planet classification] did not undermine his work and that of fellow practitioners.</p>
<p>&#8220;We astrologers have long known and been predicting the announcement of new planets,&#8221; he said last night.</p>
<p>&#8220;These changes do not mean that the predictions we have been making have been wrong. But they do mean that in future we will be able to make predictions that we would not previously have been able to make.&#8221;</p>
<p>&#8220;Every time a new celestial body is found, it signals major technological changes, so Pluto coincided with the splitting of the atom and Neptune with the invention of photography.&#8221;</p>
<p>&#8220;Pluto is traditionally the planet of all things nuclear and disastrous. I predict we will see a discovery that will almost certainly see nuclear fusion becoming viable within the next 18 months.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://q-m.org/2006/08/17/even-more-accurate-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
